Description
Specification
| Display Details | ||
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Refresh Frequency | 60Hz | |
| Display Colors | 10bit | |
| Brightness (typical) | 400 nits | |
| Contrast Ratio | 1,200: 1 50,000: 1 |
|
| Others | Glass Treatment: Anti-glare, Tempered Color Accuracy: Delta E ≤ 2 Color Gamut (typ.): 72% NTSC |
|
| Touch System | ||
| Touch Point | 40-point multi-touch 20 writing points |
|
| Touch Tool | PowerNotePro Intelligent AI Powered Tools |
|
| Touch Response Time | ≤10ms | |
| Surface Hardness | 9H | |
| Others | Touch technology: High Precision IR | |
| Operating System | ||
| System Version | Android 14 with EDLA & Google Play Store | |
| CPU | Octa-Core (A72x4 + A53x4) | |
| GPU | Mali-G52 MC3 GPU | |
| RAM | 8GB | |
| ROM | 128GB | |
| Others | Operating temperature: 0°C ~ 40°C | 32°F ~ 104°F Storage temperature:-10°C ~ 60°C | 14°F ~ 140°F Operating humidity:20% ~ 80% RH non-condensing |
|
| Connectivity | ||
| HDMI | Input: (in) 3 × HDMI 2.0 (Front 1 & Rear 2) Output: HDMI: (out) 1 × HDMI 2.0 |
|
| VGA | Input: VGA IN × 1 VGA 3.5 mm Line in: Audio Input x 1 Output: VGA 3.5 mm Line out: Earphone × 1 |
|
| PC Audio In | AUDIO IN × 1 | |
| Audio out | 3.5 mm Line in (2): Shared with Audio input | |
| LAN | Ethernet: 2 (10 M/100 M/1000 Mbps) | |
| USB | Input: USB-A (3.0) x 3: Front 2 & Left side 1 USB-A (2.0) x 2: Left side 1 & Left bottom 1 USB-C: Front USB 3.1, PD 65 W w/o OPS, PD 15 W with OPS USB-B (for touch): 2 × 3.0 (Front 1 & Rear 1) |
|
| RS232 | Yes | |
| TF CARD | yes | |
| Others | OPS Slot: Module slot × 1 Wi-Fi 6E Bluetooth: Bluetooth v5.3 |
|
| Physical Specification | ||
| Active Screen Size | 65″ | |
| Dimensions | 98.8 x 1491 × 898.5 mm | |
| Weight | 30.35Kg | |
| Power | AC 100~240V 50/60Hz | |
| Standby Power | ≤ 0.5W | |
| Others | Power Consumption (typ.): 165.5 W | |









