Description
Specification
| Display Features | ||
| Display Size | 27″ | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | 2K QHD (2560×1440) | |
| Pixels Per Inch (PPI) | 108.79 | |
| Pixel pitch(MM) | 0.2331 mm × 0.2331 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 350 cd/m² (max) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7M colors | |
| Color Gamut | 99% sRGB (typ.) | |
| Response Time | OD 5 ms | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Surface Treatment: Haze 25%, 3H Screen-to-Body Ratio: ≥90% |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| Display Port | 1xDP 1.4 (1920 × 1080@100 Hz) | |
| HDMI | 1xHDMI 2.0 (1920 × 1080@100 Hz) | |
| USB Type-C | 1 × TYPE-C (65 W) | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Tilt | -5° / 20° | |
| Swivel | -45° / +45° | |
| Pivot | -90° / +90° | |
| Height Adjustment | 120 mm (4.72″) | |
| Vesa Wall Mount | 75 mm × 75 mm (2.95″ × 2.95″) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.3 mm × 367.3 mm × 64.9 mm (24.15″ × 14.46″ × 2.56″) (W × H × D), without wall-mount bracket | |
| Weight | Net Weight: 5.9 kg (13.01 lb) Gross Weight: 8.23 kg (18.14 lb) |
|
| Power | ||
| Type | Built-in Power | |
| Power Consumption | Consumption (Standard): 25 W (basic), 35 W (typ.), 140 W (ma×) Consumption (Standby): ≤0.5W |
|
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |









