Description
Specifications & Technical Details
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 2 USB 3.0 Ports |
Button | Wireless On/Off Button Power On/off Button LED On/off Button WPS Button Reset Button |
Antenna | 4 Detachable antennas |
External Power Supply | 12V/4A |
Dimensions ( W x D x H ) | 10.4 X 7.8 X 1.5 in. (263.8 X 197.8 X 37.3mm) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz Band |
Signal Rate | 5GHz Band: Up to 1733Mbps 2.4GHz Band: Up to 800Mbps |
Reception Sensitivity | 5GHz: 11a 6Mbps: -91dBm 11a 54Mbps: -73dBm 11ac HT20: -66dBm 11ac HT40: -67dBm 11ac HT80: -58dBm 2.4GHz 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -71dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
Access Control List | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC 2600 Wireless Dual Band Gigabit Router Archer C2600 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |