Description
Wireless Dual Band Router
Specifications & Technical Details
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100 LAN ports 1 10/100 WAN port |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
Antenna | 3 × 2.4GHz Antennas 1 × 5GHz Antennas |
External Power Supply | 9V/0.85A |
Dimensions ( W x D x H ) | 9.1×5.7×1.5 in (230×144×37mm) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 450Mbps |
Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryptions |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List,Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC900 Wireless Dual Band Router Archer C25 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows XP/Vista/7/8/8.1/10, MAC OS, UNIX or Linux Internet Explorer, Firefox, Chrome, Safari or other Java-enabled browsers Cable or DSL or Fiber Modem/Terminal Subscription with an Internet Service Provider (for Internet access) |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉)Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |