Description
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
LED | Status |
Dimensions ( W x D x H ) | 0.73 x 0.59 x 0.28 in. (18.6 x 15 x 7.1mm) |
Antenna | Internal |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n |
Frequency | 5GHz |
Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a: -68dBm 11n HT20: -64dBm 11n HT40: -61dBm 11ac HT20: -59dBm 11ac HT40: -54dBm 11ac HT80: -51dBm |
Transmit Power | 5GHz:�<21dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, OFDM, 16-QAM, 64-QAM, 256-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC450 Wireless Nano USB Adapter Archer T1U Resource CD Quick Installation Guide |
System Requirements | Windows 8.1/8/7/XP 32/64bits, Linux |
Environment | Operating Temperature: 0�~40� (32�~104�) Storage Temperature: -40�~70� (-40�~158�) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |