Description
Specifications & Technical Details
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ SONY CCD |
| Effective Pixels: | | | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
| Horizontal Resolution: | | | 700TVL |
| Signal System: | | | PAL/NTSC |
| Min.illumination: | | | Color: 0.02Lux(F1.6, AGC ON) B/W: 0.002Lux(F1.6, AGC ON) 0 lux with IR |
| White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 50dB |
| DNR: | | | 3D DNR |
| BLC: | | | ON/OFF |
| WDR: | | | Support |
| Shutter time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
| Day&Night: | | | ICR |
| Digital Zoom: | | | 16x |
| Privacy Masking: | | | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
| Focus Mode: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 4-92mm, 23X |
| Zoom Speed: | | | Approx.3.0s(Optical Wide-Tele) |
| Angle of View: | | | 49-2.2 degree(Wide-Tele) |
| Minimum Working Distance: | | | 10-1500mm (Wide-Tele) |
| Aperture Range: | | | F1.6-F3.7 |
| Pan & Tilt | ||
| Pan Range: | | | 360° endless |
| Pan Speed: | | | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s |
| Tilt Range: | | | -15°-90° (Auto Flip ) |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 256 |
| Patrol: | | | 10 patrols, up to 32 presets per patrol |
| Pattern: | | | 5 patterns, with the total recording time not less than 15 minutes |
| Power-off Memory: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Password Protection: | | | Support |
| Zone Scanning/Display: | | | Scanning within programmed zone, display zone title |
| Camera Title: | | | Programmable title display |
| Compass: | | | Support , the north can be set |
| Scheduled Task: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| RS-485 communication diagnosis: | | | Support |
| Manchester code communication diagnosis: | | | Support |
| Infrared | ||
| IR Range: | | | 120m |
| IR irradiation angle: | | | Adjustable by zoom |
| Input & Output | ||
| Monitor Output: | | | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
| General | ||
| Menu Language: | | | English / Chinese |
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Supply: | | | 24VAC(for –A moel); 12VDC(for –D model) |
| Power Consumption: | | | Max. 50W |
| Working Temperature /Humidity: | | | -30 °C-65°C(-22°F-149°F) 90% or less |
| Protection Level: | | | IP66 standard TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes option |
| Dimensions: | | | Φ220×353.4mm (Φ8.66”×13.91”) |
| Weight(approx.): | | | 4.5kg(9.92 Ibs) |
| Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |











