Description
| GENERAL INFO | |||||||
| Model | MP3 | ||||||
| Rated Power | 300W (Max.) | ||||||
| Peak Power | 600W | ||||||
| Capacity | 153.60Wh (12.8V / 12000mAh) | ||||||
| Battery Type | LiFePO4 Battery (3500+cycles to 80% EOL) | ||||||
| Power Adapter Included | 60W or 90W | ||||||
| Dimensions (L*W*H) | 275 * 135 * 155mm | ||||||
| Net Weight | 3.1kg | ||||||
| Output | |||||||
| AC Output | 120VAC, 60Hz, 300W (Max.) Simulated Sine Wave | ||||||
| DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| All USB Output | 33W (Max.) | ||||||
| Input | |||||||
| DC 5521 Input | 18VDC – 26VDC, 90W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Operating Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
| Storage Temperature | -20°C to 45°C | ||||||







