Description
Specifications and Technical Details
| Video | Video Resolution | Resolution | NTSC(fps) | PAL(fps) | Field of View |
|---|---|---|---|---|---|
| 4K SuperView | 30 | 25 | Wide | ||
| 4K | 24/30 | 24/25 | Wide | ||
| 2.7k Superview | 30 | 25 | Wide | ||
| 2.7K | 24/30/48/60 | 24/25/48/50 | Wide/Medium | ||
| 2.7K 4:3 | 30 | 25 | Wide | ||
| 1440P | 24/30/48/60/80 | 24/25/48/50/80 | Wide | ||
| 1080P SuperView | 24/30/48/60/80 | 24/25/48/50/80 | Wide | ||
| 1080P | 24/30/48/60/90/120 | 24/25/48/50/90/120 | Wide/Medium/Narrow | ||
| 960P | 60/120 | 50/120 | Wide | ||
| 720P SuperView | 60/120 | 50/120 | Wide | ||
| 720P | 30/60/120/240 | 25/50/120/240 | Wide/Medium/Narrow | ||
| WVGA | 240 | 240 | Wide | ||
| Video Format | H.264 BP/MP/HP Level 5.1 With MP4 File Format | ||||
| Record Mode | Video, Video & Photo | ||||
| Low Light | Auto adjust frame rate for the best exposure effect | ||||
| Distortion Correction | Better X/Y Correct | ||||
| EIS | Advanced 3-axis electronic image stabilization | ||||
| Highlight Tag | Highlight the videos for post editing | ||||
| Recording Mode | Normal mode, and Loop mode for auto overwriting MicroSD card | ||||
| Single | Photo Size | 12MP Wide, 7MP Wide, 7MP Medium, 5MP Wide | |||
| Night | 2s, 5s, 10s, 15s, 20s, 30s | ||||
| Distortion Correction | Better X/Y Correct | ||||
| Meter Mode | Center, Average, Spot | ||||
| Image Settings | White balance, ISO, Sharpness, Ev Comp, Color Pattern | ||||
| Burst | Photo Size | 12MP Wide, 7MP Wide, 7MP Medium, 5MP Medium | |||
| Burst Rate | 30 pictures 1 second | ||||
| 30 pictures 2 seconds | |||||
| 30 pictures 3 seconds | |||||
| 10 pictures 1 second | |||||
| 10 pictures 2 seconds | |||||
| 10 pictures 3 seconds | |||||
| 5 pictures 1 second (default) | |||||
| 3 pictures 1 second | |||||
| Distortion Correction | Better X/Y Correct | ||||
| Meter Mode | Center, Average, Spot | ||||
| Image Settings | White balance, ISO, sharpness, Ev Compensation, Color Pattern | ||||
| Timelapse | Shutter Mode | Photo, Video | |||
| Photo Size | 12MP Wide, 7MP Wide, 7MP Medium, 5MP Medium | ||||
| Video Resolution | 4K SuperView, 4K, 2.7k SuperView, 2.7K 4:3, 1440P, 1080P SuperView | ||||
| 1080P, 960P, 720P SuperView, 720P, WVGA | |||||
| Shooting interval | 1s, 3s, 5s, 10s, 30s, 60s, 120s, 300s | ||||
| Meter Mode | Center, Average, Spot | ||||
| Night | 2s, 5s, 10s, 15s, 20s, 30s | ||||
| Distortion Correction | Better X/Y Correct | ||||
| Image Settings | White balance, ISO, sharpness, Ev Compensation, Color Pattern | ||||
| Playback | Playback on the touchscreen or connect to a monitor via HDMI | ||||
| Setup | Display Orientation | Up, Down (flip 180°), Auto | |||
| Default Mode | Video, Single, Burst, Timelapse | ||||
| Driving mode | The camera automatically starts recording when it detects the motion | ||||
| Video Output (Vout) | HDMI and CVBS (Composite Video) | ||||
| LED Blink | All, Wi-Fi, or Off | ||||
| Beeps | Control the volume or disable beeps | ||||
| On Screen Display | Turn the screen display on or off | ||||
| Quickly Capture | Quick camera boot and capture | ||||
| Auto Off | Set auto power off timer | ||||
| Date And Time | Set data and time | ||||
| Mic gain | Control the volume of Mic | ||||
| Speaker gain | Control the volume of Speaker | ||||
| Camera Reset | Reset camera to factory defaults | ||||
| wireless | BLE 4.1 | Embedded Bluetooth 4.1 | |||
| WIFI | 802.11ac, support 2.4G and 5G | ||||
| App&Remote | Connect with Mobile App or Wi-Fi Remote | ||||
| SSID | Support SSID Modify with Mobile App | ||||
| KEY | Support KEY Modify with Mobile App | ||||
| Reset | Reset SSID and KEY to system default | ||||
| Display | HDMI | Connecting to HD Display via HDMI cable | |||
| AV | AV output via USB interface | ||||
| Embedded LCD | 480×320 IPS Touch Screen | ||||
| Lens Specifications | 1 / 2.3″ CMOS, Full glass lens for high image quality, 3mm@f2.8 158° Ultra-wide angle of view with minimized distortion | ||||
| Platform | Ambarella new generation Video sensor for sport video | ||||
| Memory | 8Gb LPDDR3、2Gb Nand Flash | ||||
| Sensor | Sony new generation video sensor for sport video | ||||
| Battery | Battery Type | Replaceable and rechargeable li-ion battery | |||
| Battery Parameters | 1200mAh | ||||
| Battery Life | 2 hours (The battery life varies with different video mode) | ||||
| Audio | 48kHz (sampling), AAC compression, Advanced AGC (automatic gain control), Built-in two microphone for wind noise reduce, Single track, Beeps for shutter status notification | ||||
| Interface | Micro USB3.0 | For charging when connected with power cable;
For playback/file transportation/charging when connected with PC; Composite video and audio output via an optional cable (not included) |
|||
| Micro HDMI | For display on HDTV via HDMI cable | ||||
| MicroSD | Memory card slot | ||||
| Storage | Standard | Class 10 or up to UHS-1 level Micro SD storage card | |||
| Capacity | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB | ||||
| Recording time | Varies with different resolutio and frame rate | ||||
| IMU | G_sensor/Gyro | To support EIS, Driving Mode and Motion Awake | |||
| Photo / Video Pre-view/Playback/Setup | App for Mobile Device | For IOS and Andorid system
For live view, playback, recording, configuration, video file editing and one-touch share to social media |
|||
| Protection Grade | Camera | Up to 131ft(40 meters) protection under water with water-proof case | |||
| Remote | IP67 | ||||
| Operating Conditions | Temperature: -4°F to 113°F (-20 ℃ to 45℃) | ||||
| Dimensions | 2.28(L) x 1.77(H) x 0.87(W)inch; 58(L) x 45 (H) x 20.6(W)mm | ||||
| Weight | 3.52oz. (99.7g) | ||||















