Description

True-To-Life Video
See video the way your eyes see it with built-in HDR, which balances colours and light to match real life.
See Every Detail
The high-definition, wide-angle lens not only provides more detail but also greater coverage.

Designed for All Seasons
The C3S (Husky) has an IP66 rating, which means its dustproof, waterproof, and designed to handle a wide range of extreme weather and temperatures.
Wi-Fi Ready
All you need to do for setup is plug in the C3S (Husky) and connect it to your WiFi using the EZVIZ App. This one simple App will work with all of your smart home EZVIZ devices.

Real-Time Viewing
Once you connect it to your network, you can view HD video anytime from your smartphone, tablet or computer. All you require is a WiFi or 3G (or better) connection.
Choose Where to Record
With multiple storage options, you can choose where to save your video footage. Cameras can record to: Built-In SD Card Slot, Encrypted Cloud Storage, EZVIZ NVR. You can even record to multiple storage options at the same time, in case a camera is damaged or your network goes down.
Specifications:
| Husky | ||
|---|---|---|
| Model parameters | Name | CV-210 |
| Model | 1080P Wi-Fi+PoE Outdoor Bullet Cloud Camera | |
| Camera | Image Sensor | 1/2.7”Progressive Scan CMOS |
| Minimum Illumination | 0.02Lux @(F/2.2,AGC ON), 0 Lux with IR | |
| Shutter | 1/30 sec to 1 / 100,000 sec | |
| Lens | 4mm @ F/2.2 Horizontal View Angle: 90°, Diagonal View Angle: 107.5° | |
| Lens Mount | M12 | |
| Day & Night | IR cut filter | |
| DNR | 3D DNR | |
| IR Range | Up to 100 feet (30m) | |
| WDR | HDR, Max. 120db | |
| Compression Standard | Video Compression Standards | H.264 Main profile |
| Video Bit Rate | Hi-Def, Standard and Basic, Adaptive bit rate | |
| Image | Max. Resolution | 1920 x 1080 |
| Frame Rate | Up to 30fps, Adaptive | |
| Network Functions | Storage | Support Micro SD card (≤128GB) |
| Smart Alarm | Smart Motion Detection | |
| One-key Configuration | SmartConfig (Wi-Fi One-key configuration) | |
| Interface Protocol | Ezviz Cloud Proprietary Protocol | |
| General Functions | Dual Stream, Mirror Image | |
| External Interface | Network Interface | 1 x RJ45 10M/100M self-adaptive Ethernet Port |
| Wireless Parameters | Wireless Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Support 20 MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 802.11b: 11Mbps, 802.11g :54Mbps, 802.11n :150Mbps | |
| General Specifications | Operating Conditions | -22⁰F to 140⁰F (−30℃ ~ 60 ℃), humidity less than 95% (non-condensing) |
| Power Consumption | 12VDC ± 10%, 6W Maximum/Support PoE (802.3af) | |
| Dimensions (inch) | 6.81 x 3.28 x 2.75″(173mm x 83.5mm x 69.8mm ) | |
| Weight | 0.73lb (331g) | |













