Description
Specifications & Technical Details
| Sheath Printing | ||
|---|---|---|
| Sheath Printing: | | | HIKVISION E484059-Z CM (UL) 4PR 24AWG 75℃ U/UTP CAT5E VERIFIED TO ANSI/TIA-568-C.2 PVC ****m mm/dd/yyyy |
| Category | ||
| Category: | | | U/UTP CAT5E-4P- PVC-CM |
| Test Standard | ||
| Test Standard: | | | ISO/IEC11801、TIA-568-C.2 YD/T1019 |
| Conductor | ||
| Material: | | | Solid-Bare Copper |
| Nom.O.D.(mm): | | | 0.500 up +0.005 down -0.005 |
| Insulation | ||
| Material: | | | HDPE |
| Diameter: | | | 0.88±0.03mm |
| Sheath | ||
| Thickness: | | | 0.50±0.05 mm |
| External O.D.: | | | 5.0±0.4 mm |
| Surface: | | | Clean,Frap,Satiation |
| Material: | | | PVC(complies RoHS),CM |
| Color: | | | Multiple |
| Surface Printing | ||
| Letter height: | | | 3.0±0.3mm |
| Print error & Space: | | | Black |
| Print error & Space: | | | ≤±0.5%,1m |
| Core Color | ||
| Core Color: | | | 1 White- Blue /Blue 2 White-Orange /Orange 3 White- Green /Green 4 White- Brown /Brown |
| Packing | ||
| Packing: | | | Wooden Tray & Carton |
| Carton dimension | ||
| Carton dimension: | | | Per request |
| Packing length | ||
| Packing length: | | | (305±1.5)m |
| Rip-cord | ||
| Rip-cord: | | | Yes |
| Drain wire | ||
| Drain wire: | | | No |
| Sheath Physical | ||
| Before Aging Tensile Strength (Mpa): | | | ≥13.5 |
| Elongation(%): | | | ≥150 |
| Aging Period (℃×hrs): | | | 100℃×24h×10d |
| After Aging Tensile Strength(Mpa) : | | | ≥12.5 |
| Elongation(%): | | | ≥125 |
| Cold bend: | | | -20±2℃×4h |
| Electrical | ||
| 1.0-250.0MHz Impedance ((Ω): | | | 100±15 |
| 1.0-250.0MHz Delay Skew (ns/100m): | | | ≤45 |
| DC Resistance (Ω/100m) max: | | | 9.5 |
| DC Conductor Resistance Unbalance (%) max: | | | 5.0 |
| Ambient temperature | ||
| Ambient temperature: | | | -20℃ – 75℃ |








