Description

|
|
|
|
|
| Model | Omada EAP330 | Omada EAP320 | Omada EAP245 | Omada EAP225 |
| Product Name | AC1900 Wireless Dual Band Gigabit Ceiling Mount Access Point | AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point | AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point |
| Wireless Throughput | 2.4GHz: 600Mbps 5GHz: 1300Mbps |
2.4GHz: 300Mbps 5GHz: 867Mbps |
2.4GHz: 450Mbps 5GHz: 1300Mbps |
2.4GHz: 450Mbps 5GHz: 867Mbps |
| Ethernet Port | Gigabit Port*2 | Gigabit Port*1 | Gigabit Port*1 | Gigabit Port*1 |
| Internal Antennas | 2.4GHz: 3*6dBi 5GHz: 3*7dBi |
2.4GHz: 2*5dBi 5GHz: 2*6dBi |
2.4GHz: 3*4dBi 5GHz: 3*4dBi |
2.4GHz: 3*4dBi 5GHz: 2*5dBi |
| PoE Mode | IEEE 802.3at | IEEE 802.3at | IEEE 802.3at | 802.3af and Passive PoE |
| Captive Portal | √ | √ | √ | √ |
| Airtime Fairness | √ | √ | – | √ |
| Beamforming | √ | √ | – | √ |
| Band Steering | √ | √ | √ | √ |
| Load Balance | √ | √ | √ | √ |
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port x 1 (Support IEEE802.3af or passive PoE) |
| Button | Reset |
| Power Supply | 802.3af PoE or passive PoE |
| Power Consumption | 12.6W |
| Dimensions | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) |
| Antenna Type | Internal omni directional 2.4GHz: 4dBi x 3 5GHz: 5dBi x 2 |
| Mounting | Ceiling mount or wall mount (mounting kit included) |
| Physical Security Lock | Yes |
| Hardware Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 450Mbps* |
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance MU-MIMO* Airtime Fairness* Beamforming* Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
| Transmission Power | ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
| MANAGEMENT | |
|---|---|
| EAP Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | FCC, RoHS |
| Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Passive PoE Adapter Power Cord Mounting Kit Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Environment | Operating Temperature: 0℃~60℃ (32℉~144℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |




















