Description
Specification
| Main Feature | ||
| Capacity | 3000VA | |
| Load Capacity | 2400Watt | |
| Input Voltage | 115~300VAC ± 5VAC | |
| Output Voltage | 220/230/240vac ±2% (inverter output) | |
| Frequency (Battery Mode) | 50±2% (Line mode) | |
| Battery | Backup Time: 15-30min | |
| Input Features | ||
| Frequency | 50±2% (Line mode) | |
| Power Factor | 0.8 | |
| Voltage Range | 140-300V | |
| Output Features | ||
| Backup Time | 7 – 20 Minutes (with full load) | |
| Voltage Range | 230V | |
| Power Factor | 0.8 | |
| Type of Wave | Pure Sine wave | |







