Description
Specifications & Technical Details
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ SONY CCD |
| Effective Pixels: | | | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
| Horizontal Resolution: | | | Color: 650 TVL B/W: 700 TVL |
| Signal System: | | | PAL/NTSC |
| Min.illumination: | | | Color: 0.1Lux/ (F1.6 AGC ON) B/W: 0.01Lux/(F1.6 AGC ON) 0 lux with IR |
| White Balance: | | | Auto/ATW/Indoor/Outdoor/One push |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 50dB |
| DNR: | | | 3D DNR |
| BLC: | | | ON/OFF |
| Shutter time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
| Day&Night: | | | ICR |
| Digital Zoom: | | | 16x |
| Privacy Masking: | | | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
| Focus Mode: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 3.8-45.6mm,12x |
| Zoom Speed: | | | Approx.2s(Optical Wide-Tele) |
| Angle of View: | | | 50.69-4.5degree(Wide-Tele) |
| Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
| Aperture Range: | | | F1.6-F2.7 |
| Pan & Tilt | ||
| Pan Range: | | | 360° endless |
| Pan Speed: | | | Pan Manual Speed: 0.1° -160°/s, Pan Preset Speed: 160°/s |
| Tilt Range: | | | -2°-90° (Auto Flip ) |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 120°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 256 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
| Power-off Memory: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Password Protection: | | | Support |
| Zone Scanning/Display: | | | Scanning within programmed zone, display zone title |
| Camera Title: | | | Programmable title display |
| Compass: | | | Support , the north can be set |
| Scheduled Task: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| RS-485 communication diagnosis: | | | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text |
| Manchester code communication diagnosis: | | | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text |
| Infrared | ||
| IR Range: | | | 50m |
| IR irradiation angle: | | | Adjustable by zoom |
| Input & Output | ||
| Monitor Output: | | | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
| General | ||
| Menu Language: | | | English / Chinese |
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Supply: | | | 24V AC |
| Power Consumption: | | | Max.20 W |
| Working Temperature /Humidity: | | | -30 ℃-65℃(-22℉-149℉)(outdoor dome) |
| Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes option |
| Dimensions: | | | Φ155×235mm (Φ6.10”×9.25”)(Outdoor) |
| Weight(approx.): | | | 2Kg(4.41 lbs) |
| Mount Option: | | | Long-arm wall mount: DS-1618ZJ; Long-arm pendant mount: DS-1662ZJ; Short-arm pendant mount: DS-1661ZJ; |












