Description
HiWatch by Hikvision DVR-108G-F1 8 channel recorder
HiWatch is the new series developed by Hikvision, the world’s leading CCTV manufacturer, designed for domestic and small to medium businesses providing users superb quality products at hugely competitive prices in comparison with their professional trade only range.
DVR-108G-F1 8ch DVR is an intuitive and extremely reliable hybrid recorder accepting HD TVI, AHD, HD CVI or analogue cameras. The DVR accepts 1080p cameras and is able to record 4 cameras up to 1080p lite at 12fs, using H264+ compression for up to 50% more storage. It can also accept one extra IP camera with up to 960p resolution.
Easy connection to your mobile with Hikvision Hik-connect bar code scanning, without any technical or port forwarding knowledge. Includes free iPhone, android, PC and Mac remote viewing software (IVMS4200 & Hik-Connect).
Specifications
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch |
| Video Compression: | | | H.264,H.264+ |
| Analog Video Input: | | | 8-ch |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Network management | ||
| Remote connections: | | | 32 |
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface |
| Capacity: | | | Up to 6 TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
| USB Interface: | | | 2 USB 2.0 Interfaces |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 12 W |
| Working Temperature: | | | -10 ºC to +55 ºC (14 ºF to 131 ºF) |
| Working Humidity: | | | 10% to 90% |
| Dimensions: | | | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) |
| Weight: | | | ≤ 0.8 kg (1.8 lb) |










