Description
Specification
| Main Feature | ||
| Type | Non-PoE WEB-Managed Switch | |
| Port | Uplink ports: 4 x GE SFP ports Downlink ports: 48 x 10/100/1000BASE-T ports |
|
| Data Transmission Rate | Switching Capacity: 104 Gbps Packet Forwarding: 77 Mpps |
|
| Hardware Features | ||
| LED | Port indicator SYS indicator PWR indicator Mode indicator CLOUD indicator |
|
| Power Supply | 100–240 V AC; 50/60 Hz | |
| Dimensions (L x W x H) | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) | |
| Weight | 2.71 kg (5.97 lb) | |









